Ultimate A/T 1.5L Turbo (Red Diamond) | Ultimate A/T 1.5L Turbo (Silky White) | Ultimate A/T 1.5L Turbo (Amethyst Black) | |
---|---|---|---|
DIMENSION & WEIGHT | |||
Curb Weight (kg) | 1475 | 1475 | 1475 |
Front Tread (mm) | 1545 | 1545 | 1545 |
Ground Clearance (mm) | 183 | 183 | 183 |
Overall Dimension (mm) | 4405 x 1805 x1674 | 4405 x 1805 x1674 | 4405 x 1805 x1674 |
Rear Tread (mm) | 1545 | 1545 | 1545 |
Seating Capacity | 5 | 5 | 5 |
Wheel Base (mm) | 2670 | 2670 | 2670 |
ENGINE | |||
Bore x Stroke (mm) | 75.0 X 84.8 | 75.0 X 84.8 | 75.0 X 84.8 |
Cylinder Number | 4 | 4 | 4 |
Displacement (cc) | 1499 | 1499 | 1499 |
Engine Type | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC |
Max. Horse Power (kW(PS)/rpm) | 110(150) / 5500 | 110(150) / 5500 | 110(150) / 5500 |
Max. Torque (N.m(kgf.m)/rpm) | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 |
PERFORMANCE | |||
Minimum Turning Radius (m) | 5,3 | 5,3 | 5,3 |
FUEL SYSTEM | |||
Fuel Supply Equipment | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Fuel Tank Capacity (L) | 63 | 63 | 63 |
Fuel Type | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) |
TRANSMISSION | |||
Gear Ratio (Drive Range) | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 |
Gear Ratio (Reverse) | 1,960 | 1,960 | 1,960 |
Type | CVT | CVT | CVT |
SUSPENSION | |||
Front Suspension | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
Rear Suspension | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
BRAKE | |||
Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
Brake Auto Hold | Yes | Yes | Yes |
Parking brake type | Electric Parking Brake | Solid Disc | Electric Parking Brake |
TIRE | |||
Size (Front) | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel |
Size (Rear) | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel |
STEERING | |||
Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
Paddle Shift | Yes | Yes | Yes |
Steering Switch | Audio Switch, Hands Free Switch, Voice Control System | Audio Switch, Hands Free Switch, Voice Control System | Audio Switch, Hands Free Switch, Voice Control System |
Tilt & Telescopic Steering | Yes | Yes | Yes |
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
SAFETY & SECURITY | |||
Advanced Safety Features | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC |
Seatbelt 2nd Row | 3P ELR x 3 | 3P ELR x 3 | 3P ELR x 3 |
SRS Airbags Front Passenger | Yes | Yes | Yes |
SRS Airbags Front Knee (Driver) | Yes | Yes | Yes |
SRS Airbags Front Driver | Yes | Yes | Yes |
SRS Airbags Curtain | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
Seatbelt Warning With Buzzer | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Seatbelt 1st Row | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 |
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Rear Cross Traffic Alert (RCTA) | Yes | Yes | Yes |
ISO-FIX With Tether Anchor | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes |
Child Proof Lock | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes |
SRS Airbags Side | Yes | Yes | Yes |
AUDIO SYSTEM | |||
Commander Control | Touchpad | Touchpad | Touchpad |
Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
Type | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB |
Vehicle Personal Setting | Yes | Yes | Yes |
INTERIOR | |||
Instrument Panel | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent |
Seat Adjuster (Driver) | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support |
Seat Adjuster (Passenger) | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function |
Seat Heater | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Seat Material | Leather Seat | Leather Seat | Leather Seat |
EXTERIOR | |||
Antenna | Shark Fin | Shark Fin | Shark Fin |
Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof |
ELECTRICAL | |||
Auto High Beam | Yes | Yes | Yes |
Auto On/Off Headlamp | Yes | Yes | Yes |
Auto Up/Down Power Window | Driver Only | Driver Only | Driver Only |
Center Door Lock | Yes | Yes | Yes |
Coming Home Light | Yes | Yes | Yes |
Daytime Running Light (DRL) | Yes | Yes | Yes |
Fog Lamp | Yes | Yes | Yes |
Front Headlamp | LED With Auto Leveling | LED With Auto Leveling | LED With Auto Leveling |
Head Up Display | Yes | Yes | Yes |
High Mounted Stop Lamp | LED | LED | LED |
Keyless Operation System (KOS) | Yes | Yes | Yes |
Meter Cluster | High Contrast Type With LCD Multi Information Display | High Contrast Type With LCD Multi Information Display | High Contrast Type With LCD Multi Information Display |
Parking Sensor | Corner Sensor | Corner Sensor | Corner Sensor |
Rear Combination Lamp | LED | LED | LED |
Rear View Camera | Yes | Yes | Yes |
Welcome Light | Yes | Yes | Yes |
AIR CONDITIONER | |||
Air Conditioner Type | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |
close
Bandingkan Varian
Ultimate A/T 1.5L Turbo (Red Diamond) | Ultimate A/T 1.5L Turbo (Silky White) | Ultimate A/T 1.5L Turbo (Amethyst Black) |
DIMENSION & WEIGHT
Curb Weight (kg) | 1475 | 1475 | 1475 |
Front Tread (mm) | 1545 | 1545 | 1545 |
Ground Clearance (mm) | 183 | 183 | 183 |
Overall Dimension (mm) | 4405 x 1805 x1674 | 4405 x 1805 x1674 | 4405 x 1805 x1674 |
Rear Tread (mm) | 1545 | 1545 | 1545 |
Seating Capacity | 5 | 5 | 5 |
Wheel Base (mm) | 2670 | 2670 | 2670 |
ENGINE
Bore x Stroke (mm) | 75.0 X 84.8 | 75.0 X 84.8 | 75.0 X 84.8 |
Cylinder Number | 4 | 4 | 4 |
Displacement (cc) | 1499 | 1499 | 1499 |
Engine Type | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC | 4B40 DOHC MIVEC |
Max. Horse Power (kW(PS)/rpm) | 110(150) / 5500 | 110(150) / 5500 | 110(150) / 5500 |
Max. Torque (N.m(kgf.m)/rpm) | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 | 250(25.5) / 2000-3500 |
PERFORMANCE
Minimum Turning Radius (m) | 5,3 | 5,3 | 5,3 |
FUEL SYSTEM
Fuel Supply Equipment | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Fuel Tank Capacity (L) | 63 | 63 | 63 |
Fuel Type | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) | Unleaded Gasoline (RON Min. 90) |
TRANSMISSION
Gear Ratio (Drive Range) | 2.631 - 0.378 | 2.631 - 0.378 | 2.631 - 0.378 |
Gear Ratio (Reverse) | 1,960 | 1,960 | 1,960 |
Type | CVT | CVT | CVT |
SUSPENSION
Front Suspension | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | MacPherson Strut, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
Rear Suspension | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer | Multi-link, Coil Spring, Twin Tube Shock Absorber, Torsion Bar Stabilizer |
BRAKE
Brake (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Brake (Rear) | Solid Disc | Solid Disc | Solid Disc |
Brake Auto Hold | Yes | Yes | Yes |
Parking brake type | Electric Parking Brake | Solid Disc | Electric Parking Brake |
TIRE
Size (Front) | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel |
Size (Rear) | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel | 225/55 R18 Alloy Wheel |
STEERING
Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
Paddle Shift | Yes | Yes | Yes |
Steering Switch | Audio Switch, Hands Free Switch, Voice Control System | Audio Switch, Hands Free Switch, Voice Control System | Audio Switch, Hands Free Switch, Voice Control System |
Tilt & Telescopic Steering | Yes | Yes | Yes |
Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
SAFETY & SECURITY
Advanced Safety Features | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC | ASTC, HAS, FCM, UMS, BSW, LCA, RCTA, AYC |
Seatbelt 2nd Row | 3P ELR x 3 | 3P ELR x 3 | 3P ELR x 3 |
SRS Airbags Front Passenger | Yes | Yes | Yes |
SRS Airbags Front Knee (Driver) | Yes | Yes | Yes |
SRS Airbags Front Driver | Yes | Yes | Yes |
SRS Airbags Curtain | Yes | Yes | Yes |
Security Alarm | Yes | Yes | Yes |
Seatbelt Warning With Buzzer | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Seatbelt 1st Row | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 | 3P ELR With Pretensioner & Force Limiter x 2 |
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Rear Cross Traffic Alert (RCTA) | Yes | Yes | Yes |
ISO-FIX With Tether Anchor | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes |
Child Proof Lock | Yes | Yes | Yes |
Brake Assist (BA) | Yes | Yes | Yes |
SRS Airbags Side | Yes | Yes | Yes |
AUDIO SYSTEM
Commander Control | Touchpad | Touchpad | Touchpad |
Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
Type | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB | Thin Display Audio, AM/FM, Bluetooth, USB |
Vehicle Personal Setting | Yes | Yes | Yes |
INTERIOR
Instrument Panel | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent | Soft Type On The Upper Surface With Silver Accent |
Seat Adjuster (Driver) | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support | Power Seat With Height Adjuster & Lumbar Support |
Seat Adjuster (Passenger) | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function | Sliding & Reclining Seatback Function |
Seat Heater | Driver & Passenger | Driver & Passenger | Driver & Passenger |
Seat Material | Leather Seat | Leather Seat | Leather Seat |
EXTERIOR
Antenna | Shark Fin | Shark Fin | Shark Fin |
Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof | Power Panoramic Sunroof |
ELECTRICAL
Auto High Beam | Yes | Yes | Yes |
Auto On/Off Headlamp | Yes | Yes | Yes |
Auto Up/Down Power Window | Driver Only | Driver Only | Driver Only |
Center Door Lock | Yes | Yes | Yes |
Coming Home Light | Yes | Yes | Yes |
Daytime Running Light (DRL) | Yes | Yes | Yes |
Fog Lamp | Yes | Yes | Yes |
Front Headlamp | LED With Auto Leveling | LED With Auto Leveling | LED With Auto Leveling |
Head Up Display | Yes | Yes | Yes |
High Mounted Stop Lamp | LED | LED | LED |
Keyless Operation System (KOS) | Yes | Yes | Yes |
Meter Cluster | High Contrast Type With LCD Multi Information Display | High Contrast Type With LCD Multi Information Display | High Contrast Type With LCD Multi Information Display |
Parking Sensor | Corner Sensor | Corner Sensor | Corner Sensor |
Rear Combination Lamp | LED | LED | LED |
Rear View Camera | Yes | Yes | Yes |
Welcome Light | Yes | Yes | Yes |
AIR CONDITIONER
Air Conditioner Type | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control |