Outlander PHEV 2.4L | |
---|---|
DIMENSION & WEIGHT | |
Body Type | SUV |
Curb Weight (kg) | 1880 |
Front Tread (mm) | 1540 |
Gross Vehicle Weight (GVW) (kg) | 2390 |
Ground Clearance (mm) | 190 |
Number Of Door | 5 |
Overall Height (mm) | 1710 |
Overall Length (mm) | 4695 |
Overall Width (mm) | 1800 |
Rear Tread (mm) | 1540 |
Seating Capacity | 5 |
Wheel Base (mm) | 2670 |
ENGINE | |
Bore x Stroke (mm) | 88 x 97 |
Cylinder Number | 4 |
Displacement (cc) | 2360 |
Emission Level | EURO6C |
Fuel Type | Unleaded Gasoline (RON Min. 95) |
Max. Horse Power (kW(PS)/rpm) | 94(128) / 4500 |
Max. Torque (N.m(kgf.m)/rpm) | 199(20,3) / 4500 |
Type | 4B12 2.4L DOHC MIVEC |
PERFORMANCE | |
Drive Mode Switch | Yes |
ECO Mode Switch | Yes |
EV Switch / Battery Charge Mode Switch / Battery Save Mode Switch | Yes |
Minimum Turning Radius (m) | 5,3 |
Sport Mode Switch | Yes |
Wheel Drive | 4WD |
FUEL SYSTEM | |
Fuel Supply Equipment | Electronically Multi Point Injection |
Fuel Tank Capacity (L) | 45 |
Fuel Type | Unleaded Gasoline (RON Min. 95) |
TRANSMISSION | |
Final Gear Ratio Front | 3,789 |
Final Gear Ratio Rear | 3,611 |
Gear Ratio Engine | 0,903 |
Gear Ratio Front Motor | 2,550 |
Gear Ratio Rear Motor | 1,956 |
Total Gear Ratio Engine | 3,425 |
Total Gear Ratio Front Motor | 9,663 |
Total Gear Ratio Rear Motor | 7,065 |
Type | Transaxle (Reduction Gear Box) |
SUSPENSION | |
Front Suspension | MacPherson Strut, Coil Spring |
Rear Suspension | Trailing Arm Multi-link, Coil Spring |
BRAKE | |
Brake (front) | Ventilated Disc |
Brake (Rear) | Solid Disc |
Brake Auto Hold | Yes |
Parking brake type | Electric Parking Brake |
TIRE | |
Size | 225/55 R18 |
Spare Tire | Repair Kit |
Wheel | 18" Alloy Wheel |
STEERING | |
Cruise Control | Adaptive Cruise Control |
Steering Switch | Audio Switch, Hands Free Switch, Voice Control Switch, Camera Switch |
Steering wheel | 4-Spoke Leather Wrapped Steering |
Tilt & Telescopic Steering | Yes |
Type | Electric Power Steering |
SAFETY & SECURITY | |
Active Stability & Traction Control (ASTC) | Yes |
Seatbelt 1st Row | 3P ELR With Pretensioner & Force Limiter x 2 |
SRS Airbags Side Passenger | Yes |
SRS Airbags Side Driver | Yes |
SRS Airbags Side Curtain | Yes |
SRS Airbags Front Passenger | Yes |
SRS Airbags Front Knee (Driver) | Yes |
SRS Airbags Front Driver | Yes |
Security Alarm | Yes |
Seatbelt Warning With Buzzer | Driver & Passenger |
Seatbelt 2nd Row | 3P ELR x 3 |
Regenerative Brake System | Yes |
Anti-lock Braking System (ABS) | Yes |
Rear Cross Traffic Alert (RCTA) | Yes |
Lane Change Assist (LCA) | Yes |
ISO-FIX With Tether Anchor | Yes |
Immobilizer | Yes |
Hill Start Assist (HSA) | Yes |
Forward Collision Mitigation system (FCM) | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Child Proof Lock | Yes |
Brake Assist (BA) | Yes |
Blind Spot Warning (BSW) | Yes |
Ultrasonic mis-acceleration Mitigation System (UMS) | Yes |
AUDIO SYSTEM | |
Speakers | 8 Speakers |
Type | Wide 2DIN Touchscreeen |
USB Port | Yes |
Vehicle Personal Setting | Yes |
INTERIOR | |
2nd Row Armrest | With Cup Holders |
Luggage Room Floor Hooks For Net | x 4 |
Sunvisors | Yes |
Seatback Pocket | Yes |
Seat Material | Leather Seat |
Seat Heater | Driver & Passenger |
Seat Adjuster (Passenger) | Sliding & Reclining Seatback Function |
Seat Adjuster (Driver) | Power Seat With Height Adjuster & Lumbar Support |
Rectractable Assist Grip | x 4 |
Rear View Mirror | Electric Chromic |
Needle Punch Carpet | |
Luggage Floor Box | Yes |
Bottle Holder On Door Trim | Yes |
Interior Door Handle | Chrome |
Instrument Panel | Soft Type On The Upper Surface With Silver Carbon Accent |
Headrest (Rear) | Height Adjustable x 3 |
Headrest (Front) | Height Adjustable x 2 |
Floor Center Console box | Large Standard Type With Center Armrest |
Door Trim Accent Panel | Silver Carbon Accent With Synthetic Leather Insert |
Door Pocket On Door Trim | Yes |
Cup Holder On Floor Center Console | Yes |
Coat Hanger | On Rear Driver's Side |
Cigar Lighter | Yes |
Vanity Mirror (Driver & Passenger) | With Lamp & Ticket Holder |
EXTERIOR | |
Antenna | Shark Fin |
Front Bumper | Color Keyed With Chrome Garnish |
Outer Door Handle | Chrome |
Outer Door Mirror | Color Keyed |
Radiator Front Grille | Dark Bright |
Rear Bumper | Color Keyed |
Rear Defogger | Yes |
Rear Spoiler | Yes |
Roof Rail | Yes |
Side Sill Garnish | Chrome |
Sunroof | Yes |
ELECTRICAL | |
Auto High Beam | Yes |
Immobilizer | Yes |
Security Alarm | Yes |
Rear Combination Lamp | LED |
Power Tailgate | Yes |
Parking Sensor | Yes |
Multi Around View Monitor | Yes |
Meter Cluster | High Contrast Type |
Keyless Operation System (KOS) | Yes |
High Mounted Stop Lamp | Yes |
Auto Up/Down Power Window | Driver Only |
Front Headlamp | LED With Auto Leveling |
Fog Lamp Rear | Yes |
Fog Lamp Front | LED |
EV Motor Power Meter | Yes |
Daytime Running Light (DRL) | LED |
Coming Home Light | Yes |
Center Display | Color LCD |
Welcome Light | Yes |
AIR CONDITIONER | |
Air Conditioner Type | Dual Zone Automatic Climate Control |
Air Filter | Yes |
Rear Air Conditioner | Yes |
FRONT MOTOR | |
Max. Output (kW(PS)/rpm) | 60(82) / 5500 - 6000 |
Max. Torque (N.m(kgf.m)/rpm) | 137(14,0) / 0 - 4000 |
Model | S61 |
REAR MOTOR | |
Max. Output (kW(PS)/rpm) | 70(95) / 3500 - 4000 |
Max. Torque (N.m(kgf.m)/rpm) | 195(19,9) / 0 - 3000 |
Model | Y61 |
close
Bandingkan Varian
Outlander PHEV 2.4L |
DIMENSION & WEIGHT
Body Type | SUV |
Curb Weight (kg) | 1880 |
Front Tread (mm) | 1540 |
Gross Vehicle Weight (GVW) (kg) | 2390 |
Ground Clearance (mm) | 190 |
Number Of Door | 5 |
Overall Height (mm) | 1710 |
Overall Length (mm) | 4695 |
Overall Width (mm) | 1800 |
Rear Tread (mm) | 1540 |
Seating Capacity | 5 |
Wheel Base (mm) | 2670 |
ENGINE
Bore x Stroke (mm) | 88 x 97 |
Cylinder Number | 4 |
Displacement (cc) | 2360 |
Emission Level | EURO6C |
Fuel Type | Unleaded Gasoline (RON Min. 95) |
Max. Horse Power (kW(PS)/rpm) | 94(128) / 4500 |
Max. Torque (N.m(kgf.m)/rpm) | 199(20,3) / 4500 |
Type | 4B12 2.4L DOHC MIVEC |
PERFORMANCE
Drive Mode Switch | Yes |
ECO Mode Switch | Yes |
EV Switch / Battery Charge Mode Switch / Battery Save Mode Switch | Yes |
Minimum Turning Radius (m) | 5,3 |
Sport Mode Switch | Yes |
Wheel Drive | 4WD |
FUEL SYSTEM
Fuel Supply Equipment | Electronically Multi Point Injection |
Fuel Tank Capacity (L) | 45 |
Fuel Type | Unleaded Gasoline (RON Min. 95) |
TRANSMISSION
Final Gear Ratio Front | 3,789 |
Final Gear Ratio Rear | 3,611 |
Gear Ratio Engine | 0,903 |
Gear Ratio Front Motor | 2,550 |
Gear Ratio Rear Motor | 1,956 |
Total Gear Ratio Engine | 3,425 |
Total Gear Ratio Front Motor | 9,663 |
Total Gear Ratio Rear Motor | 7,065 |
Type | Transaxle (Reduction Gear Box) |
SUSPENSION
Front Suspension | MacPherson Strut, Coil Spring |
Rear Suspension | Trailing Arm Multi-link, Coil Spring |
BRAKE
Brake (front) | Ventilated Disc |
Brake (Rear) | Solid Disc |
Brake Auto Hold | Yes |
Parking brake type | Electric Parking Brake |
TIRE
Size | 225/55 R18 |
Spare Tire | Repair Kit |
Wheel | 18" Alloy Wheel |
STEERING
Cruise Control | Adaptive Cruise Control |
Steering Switch | Audio Switch, Hands Free Switch, Voice Control Switch, Camera Switch |
Steering wheel | 4-Spoke Leather Wrapped Steering |
Tilt & Telescopic Steering | Yes |
Type | Electric Power Steering |
SAFETY & SECURITY
Active Stability & Traction Control (ASTC) | Yes |
Seatbelt 1st Row | 3P ELR With Pretensioner & Force Limiter x 2 |
SRS Airbags Side Passenger | Yes |
SRS Airbags Side Driver | Yes |
SRS Airbags Side Curtain | Yes |
SRS Airbags Front Passenger | Yes |
SRS Airbags Front Knee (Driver) | Yes |
SRS Airbags Front Driver | Yes |
Security Alarm | Yes |
Seatbelt Warning With Buzzer | Driver & Passenger |
Seatbelt 2nd Row | 3P ELR x 3 |
Regenerative Brake System | Yes |
Anti-lock Braking System (ABS) | Yes |
Rear Cross Traffic Alert (RCTA) | Yes |
Lane Change Assist (LCA) | Yes |
ISO-FIX With Tether Anchor | Yes |
Immobilizer | Yes |
Hill Start Assist (HSA) | Yes |
Forward Collision Mitigation system (FCM) | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Child Proof Lock | Yes |
Brake Assist (BA) | Yes |
Blind Spot Warning (BSW) | Yes |
Ultrasonic mis-acceleration Mitigation System (UMS) | Yes |
AUDIO SYSTEM
Speakers | 8 Speakers |
Type | Wide 2DIN Touchscreeen |
USB Port | Yes |
Vehicle Personal Setting | Yes |
INTERIOR
2nd Row Armrest | With Cup Holders |
Luggage Room Floor Hooks For Net | x 4 |
Sunvisors | Yes |
Seatback Pocket | Yes |
Seat Material | Leather Seat |
Seat Heater | Driver & Passenger |
Seat Adjuster (Passenger) | Sliding & Reclining Seatback Function |
Seat Adjuster (Driver) | Power Seat With Height Adjuster & Lumbar Support |
Rectractable Assist Grip | x 4 |
Rear View Mirror | Electric Chromic |
Needle Punch Carpet | |
Luggage Floor Box | Yes |
Bottle Holder On Door Trim | Yes |
Interior Door Handle | Chrome |
Instrument Panel | Soft Type On The Upper Surface With Silver Carbon Accent |
Headrest (Rear) | Height Adjustable x 3 |
Headrest (Front) | Height Adjustable x 2 |
Floor Center Console box | Large Standard Type With Center Armrest |
Door Trim Accent Panel | Silver Carbon Accent With Synthetic Leather Insert |
Door Pocket On Door Trim | Yes |
Cup Holder On Floor Center Console | Yes |
Coat Hanger | On Rear Driver's Side |
Cigar Lighter | Yes |
Vanity Mirror (Driver & Passenger) | With Lamp & Ticket Holder |
EXTERIOR
Antenna | Shark Fin |
Front Bumper | Color Keyed With Chrome Garnish |
Outer Door Handle | Chrome |
Outer Door Mirror | Color Keyed |
Radiator Front Grille | Dark Bright |
Rear Bumper | Color Keyed |
Rear Defogger | Yes |
Rear Spoiler | Yes |
Roof Rail | Yes |
Side Sill Garnish | Chrome |
Sunroof | Yes |
ELECTRICAL
Auto High Beam | Yes |
Immobilizer | Yes |
Security Alarm | Yes |
Rear Combination Lamp | LED |
Power Tailgate | Yes |
Parking Sensor | Yes |
Multi Around View Monitor | Yes |
Meter Cluster | High Contrast Type |
Keyless Operation System (KOS) | Yes |
High Mounted Stop Lamp | Yes |
Auto Up/Down Power Window | Driver Only |
Front Headlamp | LED With Auto Leveling |
Fog Lamp Rear | Yes |
Fog Lamp Front | LED |
EV Motor Power Meter | Yes |
Daytime Running Light (DRL) | LED |
Coming Home Light | Yes |
Center Display | Color LCD |
Welcome Light | Yes |
AIR CONDITIONER
Air Conditioner Type | Dual Zone Automatic Climate Control |
Air Filter | Yes |
Rear Air Conditioner | Yes |
FRONT MOTOR
Max. Output (kW(PS)/rpm) | 60(82) / 5500 - 6000 |
Max. Torque (N.m(kgf.m)/rpm) | 137(14,0) / 0 - 4000 |
Model | S61 |
REAR MOTOR
Max. Output (kW(PS)/rpm) | 70(95) / 3500 - 4000 |
Max. Torque (N.m(kgf.m)/rpm) | 195(19,9) / 0 - 3000 |
Model | Y61 |