GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T | |
---|---|---|---|---|---|---|---|
DIMENSION & WEIGHT | |||||||
Ground Clearance (mm) | 200 | 205 | 200 | 205 | 205 | 205 | 205 |
Overal Height (mm) | 1695 | 1730 | 1695 | 1730 | 1730 | 1730 | 1730 |
Overall Length (mm) | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
Overall Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheel Base (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
ENGINE | |||||||
Bore x stroke (mm) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Displacement (CC) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine type | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve |
Fuel Tank Capacity (Liter) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. Power KW(PS)/rpm | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 |
Max. Torque Kgm (nm)/rpm | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 |
Min. Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
TRANSMISSION | |||||||
Final Gear Ratio | 4.812 | 4.812 | 4.375 | 4.375 | 4.812 | 4.375 | 4.375 |
Gear Ratio 1st | 3.818 | 3.818 | 2.875 | 2.875 | 3.818 | 2.875 | 2.875 |
Gear Ratio 2nd | 2.055 | 2.055 | 1.568 | 1.568 | 2.055 | 1.568 | 1.568 |
Gear Ratio 3rd | 1.333 | 1.333 | 1.000 | 1.000 | 1.333 | 1.000 | 1.000 |
Gear Ratio 4th | 0.969 | 0.969 | 0.697 | 0.697 | 0.969 | 0.697 | 0.697 |
Gear Ratio 5th | 0.717 | 0.717 | - | - | 0.717 | - | - |
Reverse | 3.500 | 3.500 | 2.300 | 2.300 | 3.500 | 2.300 | 2.300 |
Type | 5 Speed M/T | 5 Speed M/T | 4 Speed A/T | 4 Speed A/T | 5 Speed M/T | 4 Speed A/T | 4 Speed A/T |
SUSPENSION | |||||||
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
BRAKE | |||||||
ABS & EBD | Available | Available | Available | Available | Available | Available | Available |
Front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
TIRE | |||||||
Front | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
SAFETY & SECURITY | |||||||
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
Active Stability Traction Control (ASTC) | - | - | - | - | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available | Available |
Front Seat Belt | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer |
Hill Start Assist (HSA) | - | - | - | - | Available | Available | Available |
ISO-Fix | Available | Available | Available | Available | Available | Available | Available |
SRS Airbag | Available | Available | Available | Available | Available | Available | Available |
PRODUCTION | |||||||
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |
Bandingkan Varian
GLS M/T | EXCEED M/T | GLS A/T | EXCEED A/T | SPORT M/T | SPORT A/T | ULTIMATE A/T |
Ground Clearance (mm) | 200 | 205 | 200 | 205 | 205 | 205 | 205 |
Overal Height (mm) | 1695 | 1730 | 1695 | 1730 | 1730 | 1730 | 1730 |
Overall Length (mm) | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
Overall Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheel Base (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
Bore x stroke (mm) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Displacement (CC) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine type | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve |
Fuel Tank Capacity (Liter) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. Power KW(PS)/rpm | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 |
Max. Torque Kgm (nm)/rpm | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 |
Min. Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Final Gear Ratio | 4.812 | 4.812 | 4.375 | 4.375 | 4.812 | 4.375 | 4.375 |
Gear Ratio 1st | 3.818 | 3.818 | 2.875 | 2.875 | 3.818 | 2.875 | 2.875 |
Gear Ratio 2nd | 2.055 | 2.055 | 1.568 | 1.568 | 2.055 | 1.568 | 1.568 |
Gear Ratio 3rd | 1.333 | 1.333 | 1.000 | 1.000 | 1.333 | 1.000 | 1.000 |
Gear Ratio 4th | 0.969 | 0.969 | 0.697 | 0.697 | 0.969 | 0.697 | 0.697 |
Gear Ratio 5th | 0.717 | 0.717 | - | - | 0.717 | - | - |
Reverse | 3.500 | 3.500 | 2.300 | 2.300 | 3.500 | 2.300 | 2.300 |
Type | 5 Speed M/T | 5 Speed M/T | 4 Speed A/T | 4 Speed A/T | 5 Speed M/T | 4 Speed A/T | 4 Speed A/T |
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
ABS & EBD | Available | Available | Available | Available | Available | Available | Available |
Front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
Front | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Rear | 185/65 R15 | 205/55 R16 | 185/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
Active Stability Traction Control (ASTC) | - | - | - | - | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available | Available |
Front Seat Belt | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer |
Hill Start Assist (HSA) | - | - | - | - | Available | Available | Available |
ISO-Fix | Available | Available | Available | Available | Available | Available | Available |
SRS Airbag | Available | Available | Available | Available | Available | Available | Available |
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |