Pick Up Flat Deck | Cab Chassis | |
---|---|---|
DIMENSION & WEIGHT | ||
Overall Length (mm) | 4.170 | 4.015 |
Overall Width (mm) | 1.700 | 1.695 |
Overall Height (mm) | 1.845 | 1.810 |
Cargo Bed Dimension Length (mm) | 2.430 | - |
Cargo Bed Dimension Width (mm) | 1.600 | - |
Cargo Bed Dimension Height (mm) | 360 | - |
Wheelbase (mm) | 2.200 | 2.200 |
Ground Clearance (mm) | 200 | 200 |
G.V.W (kg) | 2.345 | 2.345 |
ENGINE | ||
Engine Type | 4D56 - SOHC 4 Cylinder Inline | 4D56 - SOHC 4 Cylinder Inline |
Cylinder Volume (cc) | 2.477 | 2.477 |
Maximum Torque KGM (NM) / RPM | 13.6 (133.4) / 2500 | 13.6 (133.4) / 2500 |
Min. Turning Radius (m) | 4,4 | 4,4 |
Tank Capacity (Liter) | 47 | 47 |
TRANSMISSION | ||
Type | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 4.330 | 4.330 |
Gear Ratio 2nd | 2.355 | 2.355 |
Gear Ratio 3rd | 1.509 | 1.509 |
Gear Ratio 4th | 1.000 | 1.000 |
Gear Ratio 5th | 0.827 | 0.827 |
Reverse | 4.142 | 4.142 |
Final Gear Ratio | 5.286 | 5.286 |
SUSPENSION | ||
Front Suspension | Double Wishbone, Coilspring | Double Wishbone, Coilspring |
Rear Suspension | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
BRAKE | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum Leading & Trailing | Drum Leading & Trailing |
PRODUCTION | ||
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |
close
Bandingkan Varian
Pick Up Flat Deck | Cab Chassis |
DIMENSION & WEIGHT
Overall Length (mm) | 4.170 | 4.015 |
Overall Width (mm) | 1.700 | 1.695 |
Overall Height (mm) | 1.845 | 1.810 |
Cargo Bed Dimension Length (mm) | 2.430 | - |
Cargo Bed Dimension Width (mm) | 1.600 | - |
Cargo Bed Dimension Height (mm) | 360 | - |
Wheelbase (mm) | 2.200 | 2.200 |
Ground Clearance (mm) | 200 | 200 |
G.V.W (kg) | 2.345 | 2.345 |
ENGINE
Engine Type | 4D56 - SOHC 4 Cylinder Inline | 4D56 - SOHC 4 Cylinder Inline |
Cylinder Volume (cc) | 2.477 | 2.477 |
Maximum Torque KGM (NM) / RPM | 13.6 (133.4) / 2500 | 13.6 (133.4) / 2500 |
Min. Turning Radius (m) | 4,4 | 4,4 |
Tank Capacity (Liter) | 47 | 47 |
TRANSMISSION
Type | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 4.330 | 4.330 |
Gear Ratio 2nd | 2.355 | 2.355 |
Gear Ratio 3rd | 1.509 | 1.509 |
Gear Ratio 4th | 1.000 | 1.000 |
Gear Ratio 5th | 0.827 | 0.827 |
Reverse | 4.142 | 4.142 |
Final Gear Ratio | 5.286 | 5.286 |
SUSPENSION
Front Suspension | Double Wishbone, Coilspring | Double Wishbone, Coilspring |
Rear Suspension | Semi Eliptic Leaf Spring | Semi Eliptic Leaf Spring |
BRAKE
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum Leading & Trailing | Drum Leading & Trailing |
PRODUCTION
Produced at | PT Mitsubishi Motors Krama Yudha Indonesia | PT Mitsubishi Motors Krama Yudha Indonesia |